Bar Stock
Rubber Bar Stock for Sale
Browse our low-cost bulk neoprene and EPDM rubber bar stock products that ship quickly and can be cut to custom-specified lengths as needed. Our durable rubber bar stock features several distinct widths and heights, or can be custom-crafted for unique project requirements. Our facility can produce large volumes of rubber bar stock with fast turnaround times to keep your projects on track and under budget. Reach out to our team today to discuss our rubber bar stock options and custom dimensions.
Rubber Extrusions: Closed-cell sponge extrusions are available in standard and custom dies.
EPDM and neoprene compounds are available for rubber bar stock. The extrusions are available in continuous lengths and intricate profile shapes, but can be cut to length to meet your specifications. Our vulcanizing service offers you the option to shape the extrusion to meet your application around windows, doors, and other seal requirements.
DIE IDENTIFICATION KEY: E = EPDM N = NEOPRENE NT = NITRILE D = DENSE S = SPONGE RUBBER
Neoprene Bar Stock
| Part # | A | B |
|---|---|---|
| 4506 N | .750 | .250 |
| 4508 N | .500 | .250 |
| 4516 N | .750 | .187 |
| 4517 N | .625 | .625 |
| 4521 N | .750 | .500 |
| 4528 N | .750 | .375 |
| 4531 N | 1.000 | .250 |
| 4534 N | .500 | .187 |
| 4537 N | 1.250 | .250 |
| 4540 N | .500 | .375 |
| 4548 N | 1.500 | .500 |
EPDM Bar Stock
| Part # | A | B |
|---|---|---|
| 4712 E | 1.250 | .625 |
| 4804 E | 1.250 | .1875 |
| 4876 E | .500 | .375 |
| 4879 E | .500 | .250 |
| 4968 E | .750 | .500 |
| 4969 E | .750 | .187 |
| 4970 E | .750 | .375 |
| 4971 E | 1.000 | .250 |
| 4972 E | .500 | .187 |
| 4973 E | 1.000 | .500 |
| 4974 E | .750 | .250 |
Contact Us
Contact us today for quotes or more information on our custom rubber and plastic extrusion or molding solutions designed to meet your specifications!
"*" indicates required fields