Silicone Rubber
Silicone Rubber Extrusions for Sale
Finding low-cost silicone rubber extrusions for sale has never been easier and Britech Industries is proud to offer premium quality silicone extrusions in a variety of shapes and sizes for any end applications. Thanks to its reliable performance in challenging operating conditions, design engineers often choose silicone rubber for its blend of performance characteristics and price. Silicone rubber extrusions are available in a variety of standard dies, including teardrops, D-sections with holes, squares, ribbed sections, cords, and rectangles. Contact a member of our team for more information about custom-sized or shaped silicone rubbed extrusions.
TEARDROP
| Part # | A | B |
|---|---|---|
| 8325 D | .500 | .250 |
| 8325 D (Taped) | .500 | .250 |
| 51991 D | .375 | .188 |
D-SECTION (W/ HOLE)
| Part # | A | B |
|---|---|---|
| 8490 S | .3125 | .1875 |
| 8543 S | .500 | .500 |
Squares
| Part # | A | B |
|---|---|---|
| 8501 S | .500 | .500 |
| 8604 S | .375 | .375 |
| 8605 S | .250 | .250 |
Ribbed Sections
| Part # | A | B |
|---|---|---|
| 8489 S | .375 | .187 |
| 8544 S | .625 | .312 |
| 8602 S | .312 | .125 |
Cords
| Part # | A |
|---|---|
| 8531 S | .3750 |
| 8536 S | .2500 |
| 8539 S | .1870 |
| 8601 S | .1250 |
| 8634 S | .5000 |
| 8753 S | .3125 |
Rectangles
| Part # | A | B |
|---|---|---|
| 8556 | .500 | .250 |
| 8598 S | .500 | .125 |
| 8600 S | .500 | .375 |
| 8656 S | .250 | .125 |
| 8656 S | .750 | .375 |
Contact Us
Contact us today for quotes or more information on our custom rubber and plastic extrusion or molding solutions designed to meet your specifications!
"*" indicates required fields